Sock Size Chart

Find your perfect match: check the chart below to determine your sock size based on your UK shoe size. Please note that if you are purchasing your socks from outside the UK, all sock sizes on this site are displayed in the UK format. Also please note that different brands can vary in size - some can be larger or smaller made than others.

Men's Sock Sizes (UK)

Brand X-Small Small Medium Large X-Large
Adidas 2-3.5 4.5-6 6.5-8 8.5-10 11-12.5
Asics   2-5 5.5-8 8.5-11 11.5-13
Balega   3.5-6 6.5-8 8.5-10.5 11.5-13
Hilly   3-5.5 6-8.5 9-11.5 12-13
Injinji   4-6.5 7-9.5 10-12 12.5+
Inov-8   3-6 7-9 10-12  
Nike   2-5 5-8 8-11 11-14.5
Nike Elite 3.5-5 5.5-6.5 7-8.5 9-10.5 11-12.5
SealSkinz   3-5 6-8 9-11 12-14
Stance     6.5-8.5 9-10.5 11-12.5

Women's Sock Sizes (UK)

Brand X-Small Small Medium Large X-Large
Adidas 2-3.5 4.5-6 6.5-8 8.5-10 11-12.5
Asics   2-5 6-8.5 8.5-10.5 11.5-13
Balega   3.5-6 6.5-8 8.5-10.5 11.5-13
Hilly   3-5.5 6-8.5 9-11.5 12-13
Injinji 3-6.5 3-6.5 7-10+ 7-10+  
Inov-8   3-6 7-9 10-12  
Nike   2-5 5-8 8-11 11-14.5
Nike Elite 3.5-5 5.5-6.5 7-8.5 9-10.5 11-12.5
SealSkinz   3-5 6-8 9-11 12-14
Stance   3.5-5.5 6-7.5